151
Ítem
Escala y subescalas
ORQ RO RI RA RB R PE
16 ,550** ,216** ,832** ,463** ,513** -,013 ,096*
17 ,594** ,237** ,837** ,484** ,548** ,047 ,140**
18 ,560** ,197** ,790** ,500** ,502** ,013 ,157**
19 ,142** -,036 ,312** -,040 ,138** ,119** ,028
20 ,404** ,025 ,699** ,368** ,350** -,038 ,122**
21 ,361** ,199** ,445** ,217** ,332** ,088* ,121**
22 ,439** ,153** ,456** ,611** ,359** ,0 47 ,119**
23 ,455** ,279** ,436** ,673** ,389** -,011 ,048
24 ,428** ,296** ,236** ,497** ,338** ,136** ,236**
25 ,323** ,228** ,181** ,530** ,256** ,033 ,091*
26 ,373** ,247** ,238** ,583** ,267** ,057 ,120**
27 ,524** ,338** ,313** ,532** ,464** ,203** ,286**
28 ,270** ,122** ,150** ,393** ,245** ,056 ,149**
29 ,479** ,286** ,323** ,674** ,400** ,149** ,116**
30 ,542** ,280** ,389** ,723** ,508** ,175** ,139**
31 ,412** ,147** ,417** ,642** ,363** ,006 , 074
32 ,536** ,332** ,340** ,465** ,586** ,250** ,233**
33 ,254** ,284** ,022 -,003 ,339** ,308** ,132**
34 ,474** ,357** ,206** ,270** ,603** ,303** ,250**
35 ,084 -,110* ,238** ,270** ,264** -,291** -,019
36 ,602** ,289** ,717** ,543** ,638** ,082 ,115**
37 ,479** ,262** ,266** ,366** ,572** ,217** ,309**
38 ,472** ,197** ,574** ,432** ,573** ,005 ,100*
39 ,449** ,213** ,309** ,396** ,550** ,182** ,212**
40 -,280** -,136** -,285** -,383** -,202** -,018 -,079
41 ,554** ,262** ,560** ,498** ,631** ,098* ,181**
42 ,254** ,265** ,002 ,000 ,057 ,501** ,199**
43 ,422** ,377** ,081 ,262** ,281** ,499** ,239**
44 ,116** ,108* -,167** -,095* -,052 ,611** ,100*
45 ,159** ,233** -,156** -,094* ,020 ,610** ,071
46 ,286** ,309** -,063 ,058 ,105* ,675** ,106*
47 ,109* ,087 -,078 -,098* -,039 ,517** ,063
48 ,470** ,320** ,224** ,297** ,321** ,471** ,272**
49 ,302** ,222** ,036 , 074 ,190** ,511** ,213**
50 ,436** ,278** ,198** ,172** ,311** ,536** ,277**
51 ,457** ,308** ,335** ,348** ,395** ,305** ,150**
52 ,448** ,290** ,128** ,147** ,278** ,258** ,710**
53 ,376** ,171** ,078 ,142** ,233** ,172** ,736**
54 ,358** ,115** ,077 ,107 * ,181** ,202** ,767**
55 ,350** ,135** ,098* ,137** ,177** ,192** ,670**
56 ,354** ,162** ,097* ,114* ,186** ,165** ,701**
57 ,270** ,089* ,033 ,073 ,104* ,159** ,632**
58 ,438** ,338** ,146** ,292** ,268** ,278** ,450**
59 ,330** ,168** ,181** ,193** ,210** ,107* ,458**
60 ,363** ,162** ,113* ,133** ,224** ,215** ,625**
61 ,229** ,080 ,081 ,111 * ,146** ,111* ,399**
Ítem
Escala y subescalas
PSQ VS PSY IS PHS
1 ,222** ,437** ,125** ,151** ,133**
2 ,663** ,712** ,599** ,469** ,540**
3 ,639** ,718** ,580** ,434** ,514**
4 ,536** ,625** ,488** ,351** ,424**
5 ,223** ,297** ,157** ,132** ,206**
6 ,326** ,489** ,276** ,193** ,228**
7 ,399** ,467** ,350** ,290** ,305**
8 ,448** ,597** ,414** ,243** ,344**
9 ,434** ,598** ,392** ,284** ,294**
10 ,209** ,270** ,142** ,196** ,147**
11 ,673** ,461** ,727** ,535** ,561**
12 ,741** ,519** ,814** ,556** ,624**
13 ,693** ,514** ,796** ,494** ,555**
14 ,603** ,538** ,686** ,397** ,460**
15 ,597** ,349** ,618** ,414** ,599**
16 ,641** ,451** ,731** ,460** ,531**
17 ,626** ,476** ,706** ,446** ,505**
18 ,707** ,495** ,770** ,519** ,609**
19 ,299** ,301** ,420** ,160** ,170**
20 ,533** ,525** ,619** ,339** ,377**
móniCa garCía rubiano, Helena vélez botero
Continuación Tabla 4
| Psicogente | 21 (39): pp. 140-161 | Enero-Junio, 2018 | Colombia ISSN 0124-0137 EISSN 2027-212X |